US Demobbed locations for US
Select the Location from the list below :
| Abbeville Municipal Airport (2) | 66 miles SW of Baton Rouge |
| Aberdeen Proving Ground (21) | 29 miles ENE of Baltimore |
| Aberdeen Regional Airport (1) | 3 miles ESE of Aberdeen |
| Abilene - Elmdale Airpark (1) | 6.5 miles E of Abilene |
| Abilene Municipal Airport (4) | 5.5 miles SE of Abilene |
| Abraham Lincoln Capital Airport (1) | Three miles northwest of Springfield |
| Accomack County Airport (1) | 63 miles NE of Norfolk |
| Adelanto (4) | 7 miles NW of Victorville |
| Adrian (1) | 29 miles W of Toledo |
| Afton Municipal Airport (1) | 145 miles NE of Salt Lake City |
| Ahoskie - Tri County Airport (1) | 91 miles NE of Raleigh |
| Airlake Airport (1) | 18 miles S of Minneapolis |
| Akron - Canton Regional Airport (46) | 30 miles SSE of Cleveland |
| Alameda (1) | 4.5 miles W of Oakland |
| Alameda - USS Hornet (17) | 4.7 miles W of Oakland |
| Alameda Point - East (1) | 4.6 miles W of Oakland |
| Alameda Point - North (1) | 4.6 miles W of Oakland |
| Alamogordo - Museum (1) | 2 miles NE of the town centre |
| Alamogordo - White Sands Regional Airport (5) | 4.75 miles SSW of Alamogordo |
| Albany - Snyder Field (2) | 10 miles SW of Athens |
| Albany International Airport (6) | 15 miles SE of Schenectady |
| Albany Municipal Airport (5) | 20 miles S of Salem |
| Albemarle (2) | 38 miles E of Charlotte |
| Albert Lea Municipal Airport (1) | 92 miles S of Minneapolis |
| Albion - Pine Hill Airport (2) | 33 miles W of Rochester |
| Albuquerque - Atomic Museum (7) | 6.5 miles E of Albuquerque Center |
| Albuquerque International Airport (1) | SW side of Kirtland AFB |
| Alexander City (1) | 42 miles NE of Montgomery |
| Alexandria (2) | 96 miles NW of Baton Rouge |
| Alexandria - England Industrial Air Park (7) | 4 miles NW of Alexandria |
| Alexandria Municipal Airport (1) | 118 miles NW of Minneapolis |
| Alice International Airport (1) | 40 miles W of Corpus Christi |
| All West (1) | 12 miles SE of Delta Junction |
| Alliance (1) | 50 miles SE of Cleveland |
| Alliance Airport (1) | 4 miles SE of the town |
| Alma (1) | 86 miles NW of Savannah |
| Alma - Gratiot (1) | 4 miles SSW of Alma |
| Almond (1) | 80 miles N of Madison |
| Alpena County Airport (2) | 65 miles NE of Greyling |
| Alpharetta (1) | 17 miles NE of Marietta |
| Alpine Airport (1) | 50 miles SE of Idaho Falls, Idaho |
| Altoona (1) | 8 miles NE of Des Moines |
| Altoona - Blair County Airport (1) | 89 miles E of Pittsburgh |
| Altus (1) | 118 miles SW of Oklahoma City |
| Altus - Quartz Moutain Regional Airport (2) | 4 miles N of Altus |
| Altus AFB (8) | 3.5 miles NE of Altus |
| Alva Regional Airport (2) | 2 miles S of Alva |
| Amarillo - Osage Airpark (17) | 5 miles S of Amarillo |
| Amarillo - Randall County Veterans Park (2) | 4 miles N of central Amarillo |
| Amarillo - Rick Husband International Airport (9) | 6.5 miles E of Amarillo |
| Amarillo - S Whitaker Rd (3) | 2 miles SW of Amarillo IAP |
| Amarillo MAP (6) | 3.6 miles S of Amarillo |
| Americus - Souther Field (10) | 62 miles SW of Macon |
| Ames (1) | 70 miles North West of Oklahoma City |
| Anacortes Airport (1) | 2 miles SW of the town |
| Anacostia (1) | 2.5 miles S of Capitol |
| Anaheim - Boysen Park (1) | 24 miles SE of Los Angeles |
| Anchorage - Campbell Lake (1) | 6 miles S of Anchorage |
| Anchorage - Lake Hood (57) | N of Anchorage IAP |
| Anchorage - Merrill Field (4) | 3 mile E of Anchorage |
| Anchorage - Museum (13) | S side of Lake Hood |
| Anchorage International Airport (14) | Large city on the southern coast of the state |
| Andalusia (12) | 74 miles S of Montgomery |
| Anderson (3) | 36 miles NE of Indianapolis |
| Anderson Lake (1) | 33 miles NE of Anchorage |
| Anderson Municipal Airport (1) | 37 miles NE of Indianapolis |
| Anderson Regional (1) | 3 miles W of Anderson |
| Andover (1) | 10 miles E of Wichita |
| Andover - Aeroflex Airport (3) | 42 miles NW of New York |
| Andrews AFB (8) | 11 miles SE of Washington DC |
| Ankeny Regional Airport (6) | 9 miles N of Des Moines |
| Ann Arbor (1) | 38 miles W of Detroit |
| Annapolis - Lee (1) | 1 mile NW of Londontowne |
| Annapolis - Naval Academy (4) | 22 miles SSE of Baltimore |
| Annapolis - Stadium (1) | 22 miles SSE of Baltimore |
| Anniston (1) | 3 miles E of Birmingham IAP |
| Anoka County (60) | 20 miles N of Minneapolis |
| Antelope Acres (2) | 8 miles NW of Lancaster |
| Apache Junction - Legion Post (1) | 28 miles E of Phoenix |
| Apache Junction - RV yard (1) | 11 miles SE of Mesa |
| Apple Valley (3) | 9.5 miles NE of Victorville |
| Apple Valley - college (1) | 6.3 miles ENE of Victorville |
| Appleton (1) | 90 miles NE of Madison |
| Aransas Pass (1) | 17 miles NE of Corpus Christi |
| Arcade (1) | 33 miles SE of Buffalo |
| Arcadia (2) | 20 miles NE of Port Charlotte |
| Arcanum (1) | 25 miles NW of Dayton |
| Arcola - Houston Southwest Airport (2) | 19 miles S of Houston |
| Argyle (1) | 13 miles NW of Munroe |
| Arkansas area (1) | |
| Arlington (1) | 48 miles SW of Minneapolis |
| Arlington Municipal Airport (26) | 42 miles NNE of Seattle |
| Arnold AFB (6) | 70 miles SE of Nashville |
| Artesia (1) | 143 miles NE of El Paso |
| Arthur Dunn Airpark (2) | 1.5 miles NW of Titusville |
| Arvada (2) | Western suburb of Denver |
| Asheboro Municipal Airport (5) | 28 miles SSW of Greensboro |
| Asheville Regional Airport (2) | 98 miles NW of Charlotte |
| Ashland - Boyd County (1) | 7 miles NW of Ashland |
| Ashland - Hwy 80 (1) | 25 miles W of Offutt |
| Ashland - museum (37) | 25 miles W of Offutt |
| Atco (26) | 19 miles SW of Philadelphia |
| Athens (1) | 52 miles SW of Knoxville |
| Athens (1) | 58 miles ENE of Atlanta |
| Athens - McMinn County Airport (2) | 3.7 miles SE of Athens |
| Athens - Veterans Museum (1) | 21 miles W of Huntsville |
| Atlanta - college (3) | 3 miles S of downtown Atlanta |
| Atlanta - Hartsfield International Airport (1) | 7 miles S of Atlanta |
| Atlanta Municipal Airport (1) | 22 miles SE of Texarkana |
| Atlantic City International Airport (5) | 10 miles NW of Atlantic City |
| Atlantic Operating Field (4) | Cedar Island, Nort Carolina coast |
| Atwater - Castle Field (9) | 7.5 miles NW of Merced |
| Atwater - Castle Museum (80) | 7.5 miles NW of Merced |
| Atwood - Rawlins County Airport (2) | 250 miles NW of Wichita |
| Auburn (4) | 32 miles NE of Sacremento |
| Auburn (6) | 20 miles N of Fort Wayne |
| Auburn (1) | 5 miles SW of Worcester |
| Auburn Municipal (1) | 11 miles ENE of Tacoma |
| Augusta (2) | 19 miles E of Wichita |
| Augusta Municipal Airport (1) | 14 miles E of Wichita |
| Augusta State Airport (1) | 58 miles SW of Bangor |
| Aurora Municipal (6) | 40 miles W of Chicago |
| Aurora Municipal Airport (15) | 19 miles S of Portland |
| Aurora Municipal Airport (1) | 18 miles E of Grand Island |
| Aurora Museum (11) | 1 mile W of the airport entrance |
| Austin (2) | 75 miles NE of San Antonio |
| Austin - Bergstrom International Airport (1) | 6 miles SE of Austin |
| Austin - Camp Mabry (12) | 3.25 miles NW of Austin |
| Austin - Del Valle (1) | 3.5 miles SE of Bergstrom Airport |
| Austin Municipal Airport (1) | 91 miles S of Minneapolis |
| Avon Park Auxilary Air Field (19) | 10 miles NE of Avon Park |
| Avon Park Range - Airfield 1 (12) | 16 miles E of Avon Park |
| Avon Park Range - Airfield 2 (10) | 15 miles NE of Avon Park |
| Bainbridge (1) | 38 miles W of Thomasville |
| Baker City Municipal Airport (1) | 107 miles NW of Nampa |
| Bakersfield - Kern County Airport (15) | 4 miles NW of Bakersfield |
| Ball (1) | 9 miles N of Alexandria |
| Baltimore - Glenn L Martin Airport (22) | 9 miles E of Baltimore |
| Baltimore - Middle River (1) | 0.5 miles W of Glenn L Martin Airport |
| Baltimore - VFW Post (1) | 22 miles SE of Columbus |
| Baltimore - Washington Airport (1) | 8 miles SSW of Baltimore |
| Bandel (1) | 4 miles SE of Eighty Four |
| Bandon (1) | 192 miles SSW of Portland |
| Bangor (1) | 99 miles NW of Madison |
| Bangor - museum (1) | 2 miles SE of Bangor IAP |
| Bangor International Airport (9) | SW of Bangor |
| Baraboo Wisconsin Dells (1) | 3 miles NNW of Baraboo |
| Barking Sands (1) | W point of Kauai Island |
| Barksdale AFB (22) | 4 miles E of Shreveport |
| Barling (1) | 8 miles SE of Fort Smith |
| Barnwell (1) | 55 miles SW of Columbia |
| Barstow County (1) | |
| Barstow Daggett (2) | 38 miles NE of Victorville |
| Bartlesville (1) | 39 miles N of Tulsa |
| Bartow (6) | 13 miles SE of Lakeland |
| Bastrop (1) | 28 miles SE of Austin |
| Batavia - Genesee County Airport (8) | 36 miles NE of Buffalo |
| Batavia Clermont County Airport (7) | 16 miles E of Cincinnati |
| Bates City (2) | 26 miles E of Kansas City |
| Batesville (1) | 3 miles S of the town |
| Bath (1) | 58 miles SSE of Rochester |
| Baton Rouge - ALP 38 (1) | 64 miles NW of New Orleans |
| Baton Rouge - Anna T Jordan Park (1) | 1.5 miles W of Baton Rouge Municipal Airport |
| Baton Rouge - Howell Park (1) | N of city centre |
| Baton Rouge - LSU FETI (1) | 4 miles S of Baton Rouge |
| Baton Rouge - Memorial Park (1) | E bank of river, adjacent to USS Kidd |
| Baton Rouge - stadium (1) | 64 miles NW of New Orleans |
| Baton Rouge Metropolitan Airport (7) | 4 miles N of Baton Rouge |
| Battle Creek - W K Kellogg Airport (1) | 51 miles S of Grand Rapids |
| Battle Mountain - scrapyard (1) | 178 miles NE of Reno |
| Battle Mountain Airport (1) | 178 miles NE of Reno |
| Bay City (1) | 40 miles N of Flint |
| Bayou George (22) | 10 miles N of Panama City |
| Bayport (8) | 50 miles E of New York City |
| Beach City Airport (1) | 14 miles SW of Canton |
| Beale AFB (10) | 10 miles E of Yuba City |
| Beale AFB - Museum of the Forgotten Warriors (2) | 10 miles E of Yuba City |
| Beatrice Municipal Airport (1) | 38 miles S of Lincoln |
| Beatty (1) | 108 miles NW of Las Vegas |
| MCAS Beaufort (14) | 33 miles NE of Savannah |
| Beaufort County Airport (3) | 3 miles SE of Beaufort. |
| Beaumont (1) | 78 miles SE of Houston |
| Beaumont - South East Texas Regional Airport (1) | 10 miles SE of Beaumont |
| Beaver Falls County Airport (22) | 31 miles NW of Pittsburgh |
| Beaverdale (1) | 68 miles E of Pittsburgh |
| Beeville (1) | 48 miles NE of Corpus Christi |
| Belle Plain (1) | 35 miles SW of Minneapolis |
| Belleville (1) | 4 miles N of Newark |
| Bellingham International Airport (2) | 79 miles N of Seattle |
| Bemidji Beltrami County Airport (4) | 98 miles NE of Fargo |
| Benson (1) | 38 miles SE of Tucson |
| Benton Airpark (3) | 13 miles NE of Wichita |
| Bessemer City (1) | 28 miles W of Charlotte |
| Bessemer Municipal Airport (1) | 15 miles S of Birmingham |
| Bethany Beach (1) | 84 miles S of Wilmington |
| Bethel (3) | 395 miles W of Anchorage |
| Bethel - Grimes Field (1) | 36 miles NE of Harrisburg |
| Bethlehem (1) | 8 miles NE of Allentown |
| Bettles (1) | 180 miles NW of Fairbanks |
| Beverly Municipal Airport (3) | 17 miles NE of Boston |
| Big Lake (2) | 12 miles SW of Wasilla |
| Big Spring - Edwards Ranch (8) | 100 miles W of Abilene |
| Big Spring - McMahon Wrinkle Airpark (9) | 240 miles W of Fort Worth |
| Big Spring - Vietnam Memorial (3) | 240 miles W of Fort Worth |
| Big Timber (1) | 135 miles SE of Great Falls |
| Bigfork - Ferndale (2) | On the NE corner of Flathead Lake |
| Biggs-Jones Ag-Viation Airport (10) | 20 miles north of Sacramento |
| Billings (2) | 176 miles SE of Great Falls |
| Billings - Logan International Airport (9) | 184 miles SE of Great Falls |
| Birmingham - museum (46) | E side of International Airport |
| Birmingham IAP (7) | N side of International Airport |
| Bishop (1) | 88 miles NE of Fresno |
| Bishopville (1) | 20 miles NE of Shaw AFB |
| Bismark Municipal Airport (3) | 3.25 miles SE of Bismark |
| Black River Falls (1) | 31 miles NW of Tomah |
| Blacksville (1) | 14 miles NW of Morgantown |
| Blakesburg (3) | 11 miles SE of Ottumwa |
| Blanchester - Winemiller Farm (1) | 26 miles NE of Cincinnati |
| Blissfield (1) | 19 miles NW of Toledo |
| Bloomfield (17) | 7 miles N of Hartford |
| Bloomfield (1) | 125 miles S of St Louis |
| Bloomington Airport (2) | 3 miles E of the city centre |
| Bloomington Museum (11) | 3 miles E of the city centre |
| Blountstown - Calhoun County Airport (1) | 46 miles W of Tallahassee |
| Blue Island (1) | 15 miles S of Chicago |
| Bluffdale (2) | 22 miles S of Salt Lake City |
| Blytheville - Arkansas IAP (1) | 2 miles NW of Blytheville |
| Boca Raton (1) | 16 miles N of Fort Lauderdale |
| Boerne Stage Airfield (1) | 24 miles NW of San Antonio |
| Bogue MCALF (2) | 20 miles W of Beaufort |
| Boise (1) | South west corner of the state |
| Boise - Gowen Field (21) | 4.5 miles SE of Boise |
| Boise Museum (4) | South West edge of the airport |
| Bolingbrook - Clow International Airport (7) | 28 miles SW of Chicago |
| Bolling AFB (1) | 3 miles S of Capitol |
| Bomber Glacier (1) | 17 miles N of Palmer |
| Bonham (1) | 50 miles North East of Dallas |
| Bonifay Tri-county Airport (2) | 48 miles N of Panama City |
| Boone Municipal Airport (2) | 35 miles NW of Des Moines |
| Borger - Hutchinson County Airport (11) | 39 miles NE of Amarillo |
| Boring (2) | 16 miles SE of Portland |
| Boron (2) | 15 miles NW of Edwards AFB |
| Boulder City (3) | 28 miles SW of Las Vegas |
| Bountiful Skypark (2) | 7 miles N of Salt Lake City |
| Bowling Green (7) | 98 miles SSW of Louisville |
| Bowling Green - Wood County Airport (1) | 19 miles S of Toledo |
| Boynton Beach (1) | 28 miles N of Fort Lauderdale |
| Bozeman - Gallatin Field (9) | 1 mile E of Belgrade |
| Bradford Regional Airport (1) | 97 miles SW of Rochester |
| Bradley - ANG (4) | 11.5 miles N of Hartford |
| Bradley - IAP (1) | Eastern side of the airport |
| Bradley - Museum (64) | N side of Bradley International Airport |
| Brainerd - Crow Wing County Airport (2) | 55 miles N of St Cloud |
| Branson (1) | 41 miles S of Springfield |
| Branson - School of the Ozarks Airport (2) | 27 miles S of Ozark |
| Brasher Falls (1) | 24 miles W of Malone |
| Brawley Municipal Airport (1) | 13 miles N of El Centro |
| Brazil (1) | 16 miles ENE of Terre Haute |
| Breckenridge (1) | 48 miles NW of Flint |
| Breckenridge - Stephens County Airport (11) | 92 miles W of Fort Worth |
| Bremerton (1) | 15 miles W of Seattle |
| Bremerton National Airport (2) | 23 miles NW of Tacoma |
| Brenham (1) | 70 miles WNW of Houston |
| Brevard County (1) | 48 miles SE of Orlando |
| Brewster (1) | 114 miles NW of Spokane |
| Brewster Anderson Field (9) | 115 miles E of Everett |
| Brewster Helipad (2) | 115 miles E of Everett |
| Brewton Municipal Airport (2) | 63 miles NE of Mobile |
| Bridgeport (2) | 106 miles NW of Spokane |
| Bridgeport - Benedum Airport (5) | 96 miles NE of Charleston |
| Bridgeport - Connecticut Air & Space Museum (12) | 3 miles S of Stratford |
| Bridgeport - school (2) | 1.5 miles S of Stratford |
| Bridgeport - Sikorsky Memorial Airport (1) | 1.5 miles S of Stratford |
| Bridgewater Air Park (60) | 7 miles SW of Harrisonburg |
| Brigham City Municipal Airport (9) | 52 miles N of Salt Lake City |
| Brighton Airport (2) | 40 miles NW of Detroit |
| Bristow - Jones Memorial Airport (1) | 34 miles SW of Tulsa |
| Brookfield (1) | 12 miles WSW of Chicago |
| Brookhaven Calabro Airport (3) | 59 miles ENE of New York |
| Brooklyn (1) | 4.5 miles SW of Cleveland |
| Brooks AFB (3) | 7 miles SE of San Antonio |
| Brooksville Airport (1) | 6.5 miles E of Spring Hill |
| Broomfield (8) | 13 miles NNW of Denver |
| Brownsville - South Padre Island Airport (8) | 128 miles S of Corpus Christie |
| Brownwood Regional Airport (2) | 64 miles SE of Abilene |
| NAS Brunswick (3) | 24 miles NE of Portland |
| Brunswick - Golden Isles (3) | 68 miles SW of Savannah |
| Bryan (4) | 85 miles NW of Houston |
| Buckeye (2) | 21 miles SW of Glendale |
| Buckeye Airport (12) | 35 miles W of Phoenix |
| Buckley Space Force Base (7) | 13 miles ESE of Denver |
| Buffalo (4) | 17 miles SE of Niagara Falls |
| Buffalo Municipal Airport (3) | 103 miles N of Casper |
| Buffalo Municipal Airport (1) | 32 miles NW of Minneapolis |
| Buford (1) | 35 miles NE of Atlanta |
| Bull Shoals (1) | 68 miles SE of Springfield |
| Bullard (1) | 100 miles SE of Dallas |
| Bullhead City (1) | 1 mile NNW of the airport |
| Bulloch County (1) | |
| Bunnell - West Flagler Airport (5) | 64 miles NNE of Orlando |
| Burbank (1) | 9 miles NW of Los Angeles |
| Burbank - Bob Hope Airport (1) | 12 miles NW of Los Angeles |
| Burbank - scrapyard (1) | 12 miles NW of Los Angeles |
| Burley (1) | 148 miles SE of Boise |
| Burlington (2) | 12 miles SW of Trenton |
| Burlington (1) | 148 miles SE of Denver |
| Burlington - Camp Johnson (8) | 3 miles NE of Burlington |
| Burlington - Skagit County Airport (23) | 61 miles N of Seattle |
| Burlington Barracks (1) | 11 miles W of Cincinnati |
| Burlington International Airport (9) | 3 miles E of Burlington |
| Burlington Regional Airport (2) | 1 mile S of Burlington |
| Burlington Technical Center (4) | SE corner of Burlington IAP |
| Burnet Municipal Craddock Field (9) | 43 miles NW of Austin |
| Burr Ridge Heliport (5) | 18 miles SW of Chicago |
| Butler County Airport (2) | 30 miles N of Pittsburgh |
| Butte - Bert Mooney Municipal Airport (1) | 30 miles NW of Great Falls |
| Byron Airport (1) | 19 miles SW of Stockton |
| Cable Airport (10) | 32 miles E of Los Angeles |
| Caddo Mills (1) | 2 miles S of the town |
| Cadiz - Harrison County Airport (1) | 53 miles W of Pittsburgh |
| Cadott (1) | 17 miles NE of Altoona |
| Cairo (1) | |
| Cairo - VFW 8433 (1) | 13 miles SE of Thomasville |
| Calaveras - Maury Rasmussen Field (1) | 55 miles SE of Sacramento |
| Caldwell Industrial Airport (5) | 24 miles W of Boise |
| Calhan (1) | 25 miles NE of Colorado Springs |
| Calhoun - Mercer Field (4) | 55 miles NW of Atlanta |
| Calhoun area (20) | 48 miles NW of Atlanta |
| California area (8) | |
| California City MAP (30) | 11 miles NE of Mojave |
| Callaway - leisure center (1) | 7 miles E of Panama City |
| Callaway - memorial (1) | 5.5 miles E of Panama City |
| Calverton (2) | 67 miles ENE of New York City |
| Camarillo - Ventura County MAP (40) | 5 miles E of Oxnard |
| Cambridge Municipal Airport (1) | 75 miles E of Columbus |
| Camden (1) | On the historical waterfront, opposite Philadelphia |
| Camden - Benton County (1) | 3 miles SSW of Camden |
| Camden - Woodward Field (3) | 3 miles NE of the town |
| Cameron Airpark (3) | 29 miles NE of Sacramento |
| Camp Atterbury (1) | 32 miles S of Indianapolis |
| Camp Beaureguard (4) | 2.5 miles NE of Pineville |
| Camp Blanding (8) | 31 miles SW of Jacksonville |
| Camp Bullis (8) | 16 miles NW of San Antonio |
| Camp Dodge (7) | 9 miles NW of Des Moines |
| Camp Grayling (1) | 4 miles SW of Grayling |
| Camp Gruber (1) | 55 miles SE of Tulsa |
| Camp Guernsey (3) | 80 miles N of Cheyenne |
| Camp Mackall (1) | 27 miles SW of Fort Liberty |
| Camp Murray (2) | 10 miles SE of Tacoma |
| Camp Navajo (1) | 10 miles W of Flagstaff |
| Camp Pendleton (7) | 12 miles N of Carlsbad |
| Camp Ripley (8) | 91 miles NW of Minnesota |
| Camp Robinson (6) | 9 miles N of Little Rock |
| Camp San Luis Obispo (7) | 5 miles NW of San Luis Obispo |
| Camp Shelby (1) | 11 miles SE of Harriesburg |
| Camp Shelby - Museum (10) | 6 miles S of Hattiesburg |
| Camp Swift (2) | 9 miles N of Bastrop |
| Camp Withycombe (2) | 9.5 miles SE of Portland |
| Campbell (1) | 57 miles SE of Rochester |
| Canby - VVA Post (1) | 8 miles SW of Oregon City |
| Canby - Workman Airpark (1) | 21 miles S of Portland |
| Cannon AFB (12) | 96 miles SE of Amarillo |
| Cannon Range (5) | 8 miles SW of Fort Leonard Wood |
| Canon City (5) | 5 miles E of the city centre |
| Canton (1) | 25 miles N of Peoria |
| Canton - Plymouth Mettetal Airport (3) | 20 miles W of Detroit |
| Canton - Veterans Memorial (2) | 56 miles SE of Dallas |
| Canton area (1) | |
| Cape Canaveral - Kennedy Space Center (12) | 43 miles E of Orlando |
| Cape Girardeau Municipal Airport (1) | 107 miles SE of St Louis |
| Cape May - museum (27) | Cape May County Airport |
| Cape May County Airport (27) | 5 miles N of Cape May |
| Carbondale - Southern Illinois Airport (4) | 17 miles E of Marion |
| Carlisle - Business Airport (1) | 1 mile SE of the town |
| Carlisle - Museum (2) | 15 miles SW of Harrisburg |
| Carlsbad (3) | 30 miles N of San Diego |
| Carmel (1) | 58 miles NNE of New York City |
| Carmel Valley (1) | 13 miles SE of Monterey |
| Carroll County (1) | 42 miles WSW of Atlanta |
| Carroll Municipal Airport (1) | 46 miles SW of Fort Dodge |
| Carrollton (2) | 5 miles NW of Carrollton |
| Carrolltown (1) | 70 miles E of Pittsburgh |
| Carson City (3) | 25 miles S of Reno |
| Carson City Airport (27) | 25 miles S of Reno |
| Cartersville (7) | 36 miles NW of Atlanta |
| Caruthersville - England Park (1) | 75 miles N of Memphis |
| Caruthersville - veterans memorial (1) | 75 miles N of Memphis |
| Casa Grande - Phoenix Regional Airport (33) | 9 miles NW of Casa Grande |
| Casa Grande Industrial Zone (52) | 2 miles WNW of the town centre |
| Casa Grande Municipal Airport (5) | 45 miles SSE of Phoenix |
| Casper (1) | 142 miles NW of Cheyenne |
| Casselton (1) | 3 miles S of the town |
| Cecil Airport (16) | 15 miles SW of Jacksonville |
| Cedar Falls (1) | 101 miles ENE of Des Moines |
| Cedar Rapids - park (1) | 101 miles ENE of Des Moines |
| Cedar Rapids - Police Heliport (1) | S bank of Cedar River |
| Cedar Rapids - Veterans Memorial Park (1) | |
| Centerville (1) | 9 miles W of Richmond |
| Central Point (14) | 58 miles NW of Klamath Falls |
| Central Square (1) | 16 miles N of Syracuse |
| Centralia (2) | 58 miles E of St Louis |
| Chamberlain (2) | 1 mile S of the town centre |
| Chambersburg (1) | 70 miles NW of Baltimore |
| Chambersville (1) | 15 miles N of Dover |
| Champaign Frasca Field (7) | 124 miles SW of Chicago |
| Chandler (1) | 16 miles SE of Phoenix |
| Chandler - Memorial Airport (12) | 5 miles S of Chandler |
| Chandler - Municipal Airport (6) | 3 miles SE of Chandler |
| Chandler - Stellar Air Park (5) | 4 miles W of Chandler |
| Chandler area (1) | 17 miles SE of Phoenix |
| Charles W Baker Airport (1) | 11 miles NE of Memphis |
| Charleston - Citadel (2) | 2.2 miles NW of Charleston |
| Charleston - Executive (4) | 6 miles SW of the city |
| Charleston - USS Yorktown (28) | 1.8 miles E of Charleston |
| Charleston - Yeager Airport (1) | 2.75 miles NE of Charleston |
| Charleston AFB (4) | 10 miles NW of Charleston |
| Charleston Heights (1) | 4 miles SE of Charleston AFB |
| Charlotte (1) | 19 miles SW of Lansing |
| Charlotte - Carolinas Aviation Museum (28) | 6 miles W of Charlotte |
| Charlotte - Douglas International Airport (3) | 6 miles W of Charlotte |
| Charlotte - Monroe Executive Airport (1) | 18 miles SE of Charlotte |
| Charlotte - Museum restoration facility (8) | S side of Charlotte IAP |
| Charlotte Airport Overlook (1) | North West corner of Charlotte IAP |
| Chattanooga - Bonny Oaks Drive (1) | 8 miles NE of Chattanooga centre |
| Chattaroy area (1) | 16 miles N of Spokane |
| Cheboygan (1) | 63 miles N of Grayling |
| Chehalis (2) | 24 miles S of Olympia |
| Chena (2) | 6.5 miles SW of Fairbanks |
| Cheraw Municipal Airport (7) | 63 miles SE of Charlotte, North Carolina |
| MCAS Cherry Point (46) | 30 miles ENE of Jacksonville, NC |
| Chesnee (1) | 36 miles NE of Greenville |
| Chesterfield - Spirit of St. Louis (6) | 23 miles W of St. Louis |
| Cheyenne Museum (1) | Just off the Southern edge of the airport |
| Cheyenne Regional Airport (3) | 1 mile N of Cheyenne centre |
| Chicago (1) | |
| Chicago - college (2) | 10 miles SW of Chicago |
| Chicago - museum (5) | 6.5 miles SSE of Chicago |
| Chicago Executive Airport (2) | 21 miles NW of Chicago |
| Chicago Midway Airport (1) | 9 miles SW of Chicago |
| Chicago O'Hare International Airport (1) | 16 miles NW of Chicago |
| Chickamauga (1) | 14 miles S of Chattanooga |
| Chico - Ranchaero Field (1) | 1 mile W of the town centre |
| Chico Airfield (19) | 5 miles N of Chico |
| Chillicothe Municipal Airport (1) | 72 miles NE of Kansas City |
| Chimacum Jefferson County Airport (3) | 38 miles NW of Everett |
| NAWS China Lake (37) | 77 miles ENE of Bakersfield |
| China Lake Range (22) | 77 miles ENE of Bakersfield |
| China Lake range - Radford Ave (1) | 31 miles SE of China Lake |
| China Lake Weapons Lab (1) | 8 miles NE of China Lake NAS |
| Chino - Planes of Fame Museum (133) | 36 miles E of Los Angeles |
| Chino - Yanks Air Museum (115) | 36 miles E of Los Angeles |
| Chino Airfield (54) | 36 miles E of Los Angeles |
| Chippewa Falls (1) | 3 miles N of CHIPPEWA FALLS, WI |
| Chisholm (2) | 58 miles NW of Duluth |
| Chitina River (1) | |
| Churubusco (1) | 14 miles NW of Fort Wayne |
| Cincinnati - Blue Ash (1) | 9 miles NE of Cincinnati |
| Cincinnati - Lunken Field (5) | 4 miles SE of Cincinnati |
| Circleville (1) | 28 miles S of Columbus |
| Claiborne Range (1) | 10 miles SE of Alexandria |
| Clarence Aerodrome (2) | 15 miles NE of Buffalo |
| Clark (1) | 6 miles SW of Elizabeth |
| Clarksfield (17) | 42 miles SW of Cleveland |
| Clarksville (1) | 47 miles NW of Nashville |
| Clearview Airpark (1) | 7 miles S of Westminster |
| Clearwater (2) | 15 miles NW of St. Petersburg |
| Cleveland - Cuyahoga County (1) | 9 miles NE of Cleveland |
| Cleveland - Hopkins IAP (1) | 9 miles SW of the city centre |
| Cleveland - museum (1) | 4.5 miles ENE of city centre |
| Cleveland Burke Lakefront Airport (4) | N of city centre |
| Cleveland Municipal Airport (1) | 44 miles NE of Houston |
| Cleves (3) | 2 miles N of the town centre |
| Clinton (1) | 11 miles SW of Akron |
| Clovis (1) | 90 miles SE of Amarillo |
| Coalinga Heliport (1) | 47 miles SW of Fresno |
| Coatsville - Chester County Airport (4) | 35 miles W of Philadelphia |
| Cobb County - McCollum Field (13) | 5 miles N of Marietta |
| Coeur d'Alene - Brooks Seaplane Base (1) | 30 miles E of Spokane |
| Coffeyville (1) | 64 miles N of Tulsa |
| Cohocton (3) | 46 miles S of Rochester |
| Coldfoot (1) | 175 miles N of Fairbanks |
| Coleman Airport (3) | 46 miles SE of Abilene |
| Colfax - Whitman Field (1) | 3 miles SW of Colfax |
| College Park (1) | 8 miles NE of Washington DC |
| College Park Airport (1) | 9 miles NE of Washington DC |
| College Station (2) | 85 miles NW of Houston |
| College Station - Easterwood Field (1) | 85 miles NW of Houston |
| Collegedale (2) | 15 miles E of Chatanooga |
| Collegeville - Perkiomen Valley (1) | 1 mile NE of the town |
| Collinsville (1) | 15 miles E of St Louis |
| Colorado Springs (4) | W side of International Airport |
| Colorado Springs - Academy Airfield (2) | 9 miles N of Colorado Springs |
| Colorado Springs - USAF Academy (8) | 12 miles N of Colorado Springs |
| Colorado Springs International Airport (12) | 62 miles S of Denver |
